Advertisement
Corrigendum Free access | 10.1172/JCI87364
Find articles by Millar, J. in: JCI | PubMed | Google Scholar
Find articles by Reyes-Soffer, G. in: JCI | PubMed | Google Scholar
Find articles by Jumes, P. in: JCI | PubMed | Google Scholar
Find articles by Dunbar, R. in: JCI | PubMed | Google Scholar
Find articles by deGoma, E. in: JCI | PubMed | Google Scholar
Find articles by Baer, A. in: JCI | PubMed | Google Scholar
Find articles by Karmally, W. in: JCI | PubMed | Google Scholar
Find articles by Donovan, D. in: JCI | PubMed | Google Scholar
Find articles by Rafeek, H. in: JCI | PubMed | Google Scholar
Find articles by Pollan, L. in: JCI | PubMed | Google Scholar
Find articles by Tohyama, J. in: JCI | PubMed | Google Scholar
Find articles by Johnson-Levonas, A. in: JCI | PubMed | Google Scholar
Find articles by Wagner, J. in: JCI | PubMed | Google Scholar
Find articles by Holleran, S. in: JCI | PubMed | Google Scholar
Find articles by Obunike, J. in: JCI | PubMed | Google Scholar
Find articles by Liu, Y. in: JCI | PubMed | Google Scholar
Find articles by Ramakrishnan, R. in: JCI | PubMed | Google Scholar
Find articles by Lassman, M. in: JCI | PubMed | Google Scholar
Find articles by Gutstein, D. in: JCI | PubMed | Google Scholar
Find articles by Ginsberg, H. in: JCI | PubMed | Google Scholar
Find articles by Rader, D. in: JCI | PubMed | Google Scholar
Published April 1, 2016 - More info
John S. Millar, Gissette Reyes-Soffer, Patricia Jumes, Richard L. Dunbar, Emil M. deGoma, Amanda L. Baer, Wahida Karmally, Daniel S. Donovan, Hashmi Rafeek, Laura Pollan, Junichiro Tohyama, Amy O. Johnson-Levonas, John A. Wagner, Stephen Holleran, Joseph Obunike, Yang Liu, Rajasekhar Ramakrishnan, Michael E. Lassman, David E. Gutstein, Henry N. Ginsberg, Daniel J. Rader
Original citation: J Clin Invest. 2015;125(6):2510–2522. doi:10.1172/JCI80025.
Citation for this corrigendum: J Clin Invest. 2016;126(4):1603–1604. doi:10.1172/JCI87364.
In Table 4, the units for ApoC-III conc. were incorrect. The correct table is below.
Factors known to be associated with ApoB clearance: mean baseline values, percentage change from baseline, and between-period differences for subjects in the total population and by panel
The authors regret the error.