The requested figure was not found.
Advertisement
Corrigendum Free access | 10.1172/JCI5121C1
Find articles by Vaishnaw, A. in: JCI | PubMed | Google Scholar
Find articles by Orlinick, J. in: JCI | PubMed | Google Scholar
Find articles by Chu, J. in: JCI | PubMed | Google Scholar
Find articles by Krammer, P. in: JCI | PubMed | Google Scholar
Find articles by Chao, M. in: JCI | PubMed | Google Scholar
Find articles by Elkon, K. in: JCI | PubMed | Google Scholar
Published April 1, 1999 - More info
J. Clin. Invest.103:355–363 (1999)
In Figure 4b, lanes 1 and 6 in the bottom two blots did not reveal the proper data. The entire figure with corrected resolution appears here.